<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seopointz.net</title>
	<atom:link href="http://www.seopointz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seopointz.net</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 02:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Integrated Marketing: Why Search Needs a Large Seat at the Table</title>
		<link>http://www.seopointz.net/2012/04/integrated-marketing-why-search-needs-a-large-seat-at-the-table/</link>
		<comments>http://www.seopointz.net/2012/04/integrated-marketing-why-search-needs-a-large-seat-at-the-table/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=106</guid>
		<description><![CDATA[Significant effort ends up going into helping key executives of larger brands understand the role that search should play in marketing and how to budget it. Discussions generally end up focusing on how the search strategy should integrate with the other marketing efforts by the business. Integrated marketing continues to be a hot topic, and was the subject of a keynote panel at this year&#8217;s SES New York. These types of panels are great because they help provide a much deeper perspective on the industry. For search marketers (when I use search marketing I mean seo and PPC collectively) looking for a quick tidbit, this isn&#8217;t the type of panel for you. This panel forced you to step back and really assess things at a strategic level. Two major points clearly emerged from this panel: Clear confirmation of the need to view marketing activities as an integrated whole. There remains a huge gap between the way most in the search marketing industry look at their task and the way traditional marketing people do. Dana Todd (SVP, Marketing and Business Development, Performics) moderated the panel, which featured Lars Feely (Group Search Director, Neo@Ogilvy), Brenda Fiala (VP Strategy, Blast Radius), Mark Huffman [...]]]></description>
			<content:encoded><![CDATA[<p>Significant effort ends up going into helping key executives of larger brands understand the role that search should play in marketing and how to budget it. Discussions generally end up focusing on how the search strategy should integrate with the other marketing efforts by the business.</p>
<p>Integrated marketing continues to be a hot topic, and was the subject of a keynote panel at this year&#8217;s SES New York. These types of panels are great because they help provide a much deeper perspective on the industry.</p>
<p>For search marketers (when I use search marketing I mean <span class='wp_keywordlink'><a href="http://www.seopointz.net" title="seo" rel="nofollow">seo</a></span> and PPC collectively) looking for a quick tidbit, this isn&#8217;t the type of panel for you. This panel forced you to step back and really assess things at a strategic level.</p>
<p>Two major points clearly emerged from this panel: </p>
<p>    Clear confirmation of the need to view marketing activities as an integrated whole.<br />
    There remains a huge gap between the way most in the search marketing industry look at their task and the way traditional marketing people do.</p>
<p>Dana Todd (SVP, Marketing and Business Development, Performics) moderated the panel, which featured Lars Feely (Group Search Director, Neo@Ogilvy), Brenda Fiala (VP Strategy, Blast Radius), Mark Huffman (Executive Production Manager, Procter &#038; Gamble), and Giovanni Rodriguez (Digital and Social Strategy, Deloitte Consulting LLP).<br />
SEO vs. PPC vs. Marketing Overall</p>
<p>In our industry we sometimes view search as the central focus of everything. After all, people are increasingly moving online, and we have studies that show us that online spend is continuing to grow in a huge way. EMarketer released data in February that shows that online ad spend will exceed print ad spend for the first time in 2012.</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/emarketer-print-vs-online.gif"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/emarketer-print-vs-online-288x300.gif" alt="" title="emarketer-print-vs-online" width="288" height="300" class="alignnone size-medium wp-image-107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/integrated-marketing-why-search-needs-a-large-seat-at-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ?Facebook Search? Could Help Google Escape The Antitrust Noose</title>
		<link>http://www.seopointz.net/2012/04/how-facebook-search-could-help-google-escape-the-antitrust-noose/</link>
		<comments>http://www.seopointz.net/2012/04/how-facebook-search-could-help-google-escape-the-antitrust-noose/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[antitrust noose]]></category>
		<category><![CDATA[competes with google]]></category>
		<category><![CDATA[facebook search]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=102</guid>
		<description><![CDATA[Last week in the Chicago Tribune former judge and scholar Robert Bork (who is also a Google advisor) penned an opinion column arguing that by the accepted standards of antitrust law Google has done nothing legally wrong. Bork says, ?There is extraordinary competition in the search engine business. Look at the proliferation of what are called vertical search sites that specialize in particular products or services, such as Amazon, Expedia, Kayak and hundreds of others.? Who Competes with Google? This question of who competes with Google ? and is the market in fact competitive ? is central to the analysis of European and US regulators as the antitrust investigations wind their way through ?the system? and potentially to the courts. Google sees many more competitors than do its critics and has been trying for several years to widen the scope of the discussion about ?search competition.?]]></description>
			<content:encoded><![CDATA[<p>Last week in the Chicago Tribune former judge and scholar Robert Bork (who is also a Google advisor) penned an opinion column arguing that by the accepted standards of antitrust law Google has done nothing legally wrong. Bork says, ?There is extraordinary competition in the search engine business. Look at the proliferation of what are called vertical search sites that specialize in particular products or services, such as Amazon, Expedia, Kayak and hundreds of others.?<br />
Who Competes with Google?</p>
<p>This question of who competes with Google ? and is the market in fact competitive ? is central to the analysis of European and US regulators as the antitrust investigations wind their way through ?the system? and potentially to the courts. Google sees many more competitors than do its critics and has been trying for several years to widen the scope of the discussion about ?search competition.?</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/Screen-shot-2012-04-08-at-7.32.37-AM.png"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/Screen-shot-2012-04-08-at-7.32.37-AM-300x190.png" alt="" title="Screen-shot-2012-04-08-at-7.32.37-AM" width="300" height="190" class="alignnone size-medium wp-image-103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/how-facebook-search-could-help-google-escape-the-antitrust-noose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Ad Extensions Get Conversion Tracking</title>
		<link>http://www.seopointz.net/2012/04/google-adwords-ad-extensions-get-conversion-tracking/</link>
		<comments>http://www.seopointz.net/2012/04/google-adwords-ad-extensions-get-conversion-tracking/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[advertising platforms]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google ppc]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=34</guid>
		<description><![CDATA[Every week we hear about or read another ?PPC wish list? that outlines all of the features that Google AdWords, Microsoft adCenter or even Facebook should build into their respective advertising platforms. Each list builds on the last as PPC managers the world over desperately try to improve functionality and reporting capabilities. Typically, these platitudes fall on seemingly deaf ears. One of the trendy wish list items of late has been for Google AdWords to provide conversion data for Ad Extensions such as Sitelink, Location, Call and Product Extensions. It would seem that Google was listening. Last week without so much as an announcement, Google released conversion data associated with Ad Extensions. The news was broken by Search Engine Watch contributor Melissa Mackey via Twitter and her blog. Near hysteria followed on Twitter, as the PPC community immediately jumped into their AdWords accounts and began a discussion of the extent of this new reporting feature. To date, Google has not released an official announcement. How to Report Conversions for Ad Extensions To report on conversions for Ad Extensions is actually pretty simple. Within AdWords, click on the Ad Extensions tab and select the extension type (Sitelink, Location, Call, etc.). The [...]]]></description>
			<content:encoded><![CDATA[<p>Every week we hear about or read another ?PPC wish list? that outlines all of the features that Google AdWords, Microsoft adCenter or even Facebook should build into their respective advertising platforms. Each list builds on the last as PPC managers the world over desperately try to improve functionality and reporting capabilities. Typically, these platitudes fall on seemingly deaf ears.</p>
<p>One of the trendy wish list items of late has been for Google AdWords to provide conversion data for Ad Extensions such as Sitelink, Location, Call and Product Extensions. It would seem that Google was listening.</p>
<p>Last week without so much as an announcement, Google released conversion data associated with Ad Extensions. The news was broken by Search Engine Watch contributor Melissa Mackey via Twitter and her blog.</p>
<p>Near hysteria followed on Twitter, as the PPC community immediately jumped into their AdWords accounts and began a discussion of the extent of this new reporting feature. To date, Google has not released an official announcement.<br />
How to Report Conversions for Ad Extensions</p>
<p>To report on conversions for Ad Extensions is actually pretty simple. Within AdWords, click on the Ad Extensions tab and select the extension type (Sitelink, Location, Call, etc.). The next step is to make sure that you have the conversion columns in place for your data. Click on the Columns button and select the conversion parameters as shown here:</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/adwords-conversion-parameters.png"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/adwords-conversion-parameters-300x257.png" alt="" title="adwords-conversion-parameters" width="300" height="257" class="alignnone size-medium wp-image-94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/google-adwords-ad-extensions-get-conversion-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Engages in Misleading, Deceptive Conduct with AdWords: Australian Court</title>
		<link>http://www.seopointz.net/2012/04/google-engages-in-misleading-deceptive-conduct-with-adwords-australian-court/</link>
		<comments>http://www.seopointz.net/2012/04/google-engages-in-misleading-deceptive-conduct-with-adwords-australian-court/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords court]]></category>
		<category><![CDATA[deceptive conduct]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google misleading]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=32</guid>
		<description><![CDATA[Google has lost an Australian court case on appeal after the original decision in their favor was overturned today. Justice Peter Jacobson overturned the lower court?s decision and found that Google ?engaged in misleading and deceptive conduct in four cases.&#8221; At issue were a set of 11 Google ads, four of which were challenged on appeal. The Australian Competition and Consumer Commission filed suit over paid advertisements that misled consumers by showing competitors in search results for businesses. In one case, users were led to believe by virtue of the ad title that they would be taken to the Honda.com.au website, when in fact the ad was for another website called CarSales. The advertisements in question appeared in 2007. Similar misleading ads directed users to STA Travel, AlphaDog Training, and Just 4&#215;4 magazine. In the appeal judgment, the court noted that Google ?represented, contrary to the fact, that by clicking on the headline to the advertisement, users of the website would be taken to the Honda Australia website, and thereby engaged in conduct that was misleading or deceptive or likely to mislead or deceive.&#8221; Google is disappointed in the court?s decision, though they won&#8217;t have to pay a monetary fine. [...]]]></description>
			<content:encoded><![CDATA[<p>Google has lost an Australian court case on appeal after the original decision in their favor was overturned today. Justice Peter Jacobson overturned the lower court?s decision and found that Google ?engaged in misleading and deceptive conduct in four cases.&#8221;</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/google-mallet-270x167.jpg"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/google-mallet-270x167.jpg" alt="" title="google-mallet-270x167" width="270" height="167" class="alignnone size-full wp-image-92" /></a></p>
<p>At issue were a set of 11 Google ads, four of which were challenged on appeal. The Australian Competition and Consumer Commission filed suit over paid advertisements that misled consumers by showing competitors in search results for businesses.</p>
<p>In one case, users were led to believe by virtue of the ad title that they would be taken to the Honda.com.au website, when in fact the ad was for another website called CarSales. The advertisements in question appeared in 2007. Similar misleading ads directed users to STA Travel, AlphaDog Training, and Just 4&#215;4 magazine.</p>
<p>In the appeal judgment, the court noted that Google ?represented, contrary to the fact, that by clicking on the headline to the advertisement, users of the website would be taken to the Honda Australia website, and thereby engaged in conduct that was misleading or deceptive or likely to mislead or deceive.&#8221;</p>
<p>Google is disappointed in the court?s decision, though they won&#8217;t have to pay a monetary fine. They were ordered to pay the ACCC?s court costs, but no financial penalty is warranted under the Trade Practices Act.</p>
<p>Still, said a Google spokesperson in a statement to World News Australia, &#8220;We are disappointed by the Federal Court&#8217;s decision that Google should be responsible for the content of four particular ads on its platform.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/google-engages-in-misleading-deceptive-conduct-with-adwords-australian-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords Adds ZIP Code Targeting, Location Insertion; Updates Location Targeting</title>
		<link>http://www.seopointz.net/2012/04/google-adwords-adds-zip-code-targeting-location-insertion-updates-location-targeting/</link>
		<comments>http://www.seopointz.net/2012/04/google-adwords-adds-zip-code-targeting-location-insertion-updates-location-targeting/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google ppc]]></category>
		<category><![CDATA[online ppc]]></category>
		<category><![CDATA[seo targeting]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=30</guid>
		<description><![CDATA[Google has announced new features in AdWords that aim to help advertisers create ads that are more relevant to local customers and help more local businesses get people to take action on local offers. This is a key area for advertisers, considering more than 20 percent of all searches on Google are related to a location. ZIP Code Targeting Google will allow you to tag specific ZIP codes within the U.S. with AdWords Location Targeting. Advertisers can target up to 1,000 ZIP codes within the U.S. at a time. Eighty-eight percent of smartphone users who search for local information take action within one day, according to Google. Google feels that this will help with customers using direct mail, outdoor ads, and newspapers to be able to target the exact ZIP code areas that you would like to target. You can drill into the data and measure the performance for your local campaigns by viewing the performance statistics at the ZIP code level. Location Insertion for Location Extensions To help easily create a custom ad title, text, display URL, and/or destination URL for all of your locations at scale, Google came out with location insertion for local extensions. You no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced new features in AdWords that aim to help advertisers create ads that are more relevant to local customers and help more local businesses get people to take action on local offers. This is a key area for advertisers, considering more than 20 percent of all searches on Google are related to a location.</p>
<p>ZIP Code Targeting</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/adwords-locations-languages-targeting-locations.jpg"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/adwords-locations-languages-targeting-locations-300x222.jpg" alt="" title="adwords-locations-languages-targeting-locations" width="300" height="222" class="alignnone size-medium wp-image-90" /></a></p>
<p>Google will allow you to tag specific ZIP codes within the U.S. with AdWords Location Targeting. Advertisers can target up to 1,000 ZIP codes within the U.S. at a time.</p>
<p>Eighty-eight percent of smartphone users who search for local information take action within one day, according to Google. Google feels that this will help with customers using direct mail, outdoor ads, and newspapers to be able to target the exact ZIP code areas that you would like to target.</p>
<p>You can drill into the data and measure the performance for your local campaigns by viewing the performance statistics at the ZIP code level.<br />
Location Insertion for Location Extensions</p>
<p>To help easily create a custom ad title, text, display URL, and/or destination URL for all of your locations at scale, Google came out with location insertion for local extensions. You no longer have to create multiple ads for multiple locations. The new feature will automatically insert the city, number, or ZIP code of your local business into the ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/google-adwords-adds-zip-code-targeting-location-insertion-updates-location-targeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dark Side of the Links: It?s All Fun &amp; Games ?Til Google Catches On</title>
		<link>http://www.seopointz.net/2012/04/dark-side-of-the-links-its-all-fun-games-til-google-catches-on/</link>
		<comments>http://www.seopointz.net/2012/04/dark-side-of-the-links-its-all-fun-games-til-google-catches-on/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[link marketing]]></category>
		<category><![CDATA[manipulated rank]]></category>
		<category><![CDATA[pr function]]></category>
		<category><![CDATA[seo link]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=28</guid>
		<description><![CDATA[Link marketing must be viewed more as a PR function and less of an seo function. Links for the sake of manipulated rank is a fool&#8217;s game. Many in the industry have tolerated my preaching through the years at search conferences; others thought I was nuts or worse. But as the years went by, a lot of my advice has ended up being correct. Not all of it, but much of it. The wholesale devaluation of links began years ago, and we have watched as everything that once worked stopped working. I won&#8217;t go through the A-Z list of linking tactics that have been blown up, because you already know what they are. It is worth noting though, that just this week another formerly effective linking tactic ?blog networks ? were blown to bits by a Google adjustment. Here&#8217;s some background on what happened thanks to Ryan Clark. I&#8217;ve never told anyone to stop using a specific tactic unless they point blank asked about that tactic. Although I have never used any of the typical low value tactics that have become standard linking tactics over the years, my position is that you have the right to pursue any linking strategy [...]]]></description>
			<content:encoded><![CDATA[<p>Link marketing must be viewed more as a PR function and less of an <span class='wp_keywordlink'><a href="http://www.seopointz.net" title="seo" rel="nofollow">seo</a></span> function. Links for the sake of manipulated rank is a fool&#8217;s game.</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/google-slot-machine.jpg"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/google-slot-machine.jpg" alt="" title="google-slot-machine" width="285" height="150" class="alignnone size-full wp-image-87" /></a></p>
<p>Many in the industry have tolerated my preaching through the years at search conferences; others thought I was nuts or worse. But as the years went by, a lot of my advice has ended up being correct. Not all of it, but much of it.</p>
<p>The wholesale devaluation of links began years ago, and we have watched as everything that once worked stopped working. I won&#8217;t go through the A-Z list of linking tactics that have been blown up, because you already know what they are. It is worth noting though, that just this week another formerly effective linking tactic ?blog networks ? were blown to bits by a Google adjustment. Here&#8217;s some background on what happened thanks to Ryan Clark.</p>
<p>I&#8217;ve never told anyone to stop using a specific tactic unless they point blank asked about that tactic. Although I have never used any of the typical low value tactics that have become standard linking tactics over the years, my position is that you have the right to pursue any linking strategy you want, but you have no right to complain when a tactic you have used ends up biting back.</p>
<p>The search engines make it pretty clear what they consider to be violations of quality guidelines. While these tactics aren&#8217;t illegal, they can have a profound impact on the success or failure of your business. Go into it with your eyes open.<br />
Disposable Links</p>
<p>True story. Years ago I had a client I advised on a regular basis on a variety of linking strategies and executions. He had registered about 100 domains, all with various combinations of the words DUI, DWI, Attorney, and the cities he practiced in.</p>
<p>Our conversations were a continual back and forth battle, and we both enjoyed and learned from them. In the end, I was forced to accept a very unpleasant reality in his particular case. His core strategy was to launch a website, pay significant sums for every sort of clean and dirty link building tactic possible, and then as his site rose in the rankings, as long as he was making more in revenue from the site than it was costing him to operate the site, he didn&#8217;t care what he did links-wise to affect Google&#8217;s results.</p>
<p>google-slot-machineFor him, Google was a slot machine to be played. Invariably, his sites would rise in the ranks, get blown up and vanish, and he&#8217;d begin again all over.</p>
<p>His logic was that if he spent $25,000 to build a website and get it linked to the point where it was sending him $40,000 in business before it was blown up, then he couldn&#8217;t care less. He&#8217;d just roll out a new site in another town and start the process all over again:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/dark-side-of-the-links-its-all-fun-games-til-google-catches-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Amazing TV Shows To Watch &amp; How To Start Watching Them</title>
		<link>http://www.seopointz.net/2012/04/8-amazing-tv-shows-to-watch-how-to-start-watching-them/</link>
		<comments>http://www.seopointz.net/2012/04/8-amazing-tv-shows-to-watch-how-to-start-watching-them/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Sample Tags]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=26</guid>
		<description><![CDATA[Not only does Beijing offer breathtakingly beautiful scenery, but it also allows you to experience one of the most accessible and traditional forms of Chinese entertainment; acrobatics. China is highly regarded as having some of the most amazing acrobatic shows around the globe, so why not follow the bandwagon and visit one of these amazing shows today with The China Travel Depot. The tradition of Chinese acrobatics has existed in the culture for over two thousand years and continues today at the country s main training school; Wu Qiao (located in Hebei province) where training begins for students at the age of 5. Some of the most common acts include lion dances or dragon dances (acrobats in hefty costumes dance, roll and jump like lions and dragons), sword swallowing, fire breathing, conjuring and juggling. You may even be treated with a costumed ostrich while the acts prepare their next act. A personal recommendation is the]]></description>
			<content:encoded><![CDATA[<p>Not only does Beijing offer breathtakingly beautiful scenery, but it also allows you to experience one of the most accessible and traditional forms of Chinese entertainment; acrobatics. China is highly regarded as having some of the most amazing acrobatic shows around the globe, so why not follow the bandwagon and visit one of these amazing shows today with The China Travel Depot.</p>
<p>The tradition of Chinese acrobatics has existed in the culture for over two thousand years and continues today at the country s main training school; Wu Qiao (located in Hebei province) where training begins for students at the age of 5. Some of the most common acts include lion dances or dragon dances (acrobats in hefty costumes dance, roll and jump like lions and dragons), sword swallowing, fire breathing, conjuring and juggling. You may even be treated with a costumed ostrich while the acts prepare their next act.</p>
<p>A personal recommendation is the </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/8-amazing-tv-shows-to-watch-how-to-start-watching-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding the Profitable Keywords For Your Website</title>
		<link>http://www.seopointz.net/2012/04/finding-the-profitable-keywords-for-your-website/</link>
		<comments>http://www.seopointz.net/2012/04/finding-the-profitable-keywords-for-your-website/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[profitable keywords]]></category>
		<category><![CDATA[seo campaign]]></category>
		<category><![CDATA[SEO keywords]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=24</guid>
		<description><![CDATA[There is no more important step in the search engine optimization (seo) process than keyword research. The most successful SEO campaign can provide lackluster results if the wrong keywords are targeted or the keywords are targeted in the wrong order. You?ll need to dig beyond simple search volume numbers and at ways to prioritize and determine action-items to go after the phrases that stand the best chance of providing a solid return on investment (ROI). Before we get dive into this topic, it&#8217;s important to understand the mentality I will be writing from. As a business owner more than an SEO, I like to spend the money I?m making a lot more than the money I&#8217;m not. At times I&#8217;ll even delay specific revenue opportunities to work first on less profitable but faster paying ones. This is as true with organic SEO as it is with any other marketing strategy. When my agency launched, we targeted ?search engine positioning services? out of the gate due to the low competition and faster potential for quick gains. The traffic was far lower but the ROI was faster. It wasn&#8217;t until later that we went after more competitive, higher search-volume phrases and in [...]]]></description>
			<content:encoded><![CDATA[<p>There is no more important step in the search engine optimization (<span class='wp_keywordlink'><a href="http://www.seopointz.net" title="seo" rel="nofollow">seo</a></span>) process than keyword research. The most successful SEO campaign can provide lackluster results if the wrong keywords are targeted or the keywords are targeted in the wrong order. You?ll need to dig beyond simple search volume numbers and at ways to prioritize and determine action-items to go after the phrases that stand the best chance of providing a solid return on investment (ROI).</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/keywords.jpg"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/keywords-300x193.jpg" alt="" title="keywords" width="300" height="193" class="alignnone size-medium wp-image-84" /></a></p>
<p>Before we get dive into this topic, it&#8217;s important to understand the mentality I will be writing from. As a business owner more than an SEO, I like to spend the money I?m making a lot more than the money I&#8217;m not. At times I&#8217;ll even delay specific revenue opportunities to work first on less profitable but faster paying ones. This is as true with organic SEO as it is with any other marketing strategy.</p>
<p>When my agency launched, we targeted ?search engine positioning services? out of the gate due to the low competition and faster potential for quick gains. The traffic was far lower but the ROI was faster. It wasn&#8217;t until later that we went after more competitive, higher search-volume phrases and in the process we were generating revenue from the search traffic we already had. In the end it took us longer to rank for the high-traffic phrases and looking at a seven year revenue total, we probably could have made more had we ?gone for the gold? out of the gate, but I&#8217;m a conservative business owner and remain such to this day.</p>
<p>I don&#8217;t mention all of this to discuss business policy. You&#8217;ll need to take up your tolerances and attitudes with your accountant, business partners, spouse and lifestyle. No, I mention this only to illustrate the attitude I take in keyword selection to make sense of the recommendations that follow. They are written from my approach, yours may differ however if that&#8217;s the case I hope you&#8217;ll still find value in the strategies and processes.<br />
The Sample Promotion</p>
<p>For the purposes of this article, we?ll use a fictional downhill mountain biking website as our example. Our fictional website owner is looking to ?go it alone? on the SEO front with a brand new site and a new domain. We?ll assume the site is well-developed with clean code and unique descriptive content for the products on crawlable pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seopointz.net/2012/04/finding-the-profitable-keywords-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Web Uses Anchor Text in Links</title>
		<link>http://www.seopointz.net/2012/04/how-the-web-uses-anchor-text-in-links/</link>
		<comments>http://www.seopointz.net/2012/04/how-the-web-uses-anchor-text-in-links/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[ranking factors]]></category>
		<category><![CDATA[seo anchor]]></category>
		<category><![CDATA[seo links]]></category>
		<category><![CDATA[seo professional]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.seopointz.net/?p=22</guid>
		<description><![CDATA[Optimizing anchor text remains a central part of seo. In SEOMoz?s annual ranking factors survey, SEO professionals put page level link metrics as the most important ranking factor (together with domain level link authority features) used by search algorithms. Anchor Text Best Practices Given how significant anchor text remains in determining relevancy for search engine algorithms, and knowing a significant part of inbound links with anchor text is outside of our control, it&#8217;s important that SEOs take steps to influence the elements that they can control. Here are some best practices to keep in mind when working with inbound links: First Find Out Where Your Inbound Links are Coming From: Today, technology solutions, from full featured SEO platforms to free link analysis software can tell you how where your inbound links are coming from. You can then go after low hanging fruit of instances where linkers may be willing to tweak non-descriptive anchor text to better reflect the page they are ranking to thus helping you to rank for relevant terms. First Impressions Matter: The first instance of linking to the same page is often the text used in determining search ranking factors. This factor often occurs in internal linking [...]]]></description>
			<content:encoded><![CDATA[<p>Optimizing anchor text remains a central part of <span class='wp_keywordlink'><a href="http://www.seopointz.net" title="seo" rel="nofollow">seo</a></span>. In SEOMoz?s annual ranking factors survey, SEO professionals put page level link metrics as the most important ranking factor (together with domain level link authority features) used by search algorithms.</p>
<p><a href="http://www.seopointz.net/wp-content/uploads/2012/04/distribution-of-1-3-word-anchor-text-by-type.png"><img src="http://www.seopointz.net/wp-content/uploads/2012/04/distribution-of-1-3-word-anchor-text-by-type-300x197.png" alt="" title="distribution-of-1-3-word-anchor-text-by-type" width="300" height="197" class="alignnone size-medium wp-image-81" /></a></p>
<p>Anchor Text Best Practices</p>
<p>Given how significant anchor text remains in determining relevancy for search engine algorithms, and knowing a significant part of inbound links with anchor text is outside of our control, it&#8217;s important that SEOs take steps to influence the elements that they can control.</p>
<p>Here are some best practices to keep in mind when working with inbound links:</p>
<p>    First Find Out Where Your Inbound Links are Coming From: Today, technology solutions, from full featured SEO platforms to free link analysis software can tell you how where your inbound links are coming from. You can then go after low hanging fruit of instances where linkers may be willing to tweak non-descriptive anchor text to better reflect the page they are ranking to thus helping you to rank for relevant terms.<br />
    First Impressions Matter: The first instance of linking to the same page is often the text used in determining search ranking factors. This factor often occurs in internal linking situations when linking to pages within your own domain, e.g. having a sidebar link to your homepage, and another link to the homepage in the body of your text so keep that in mind as you are developing a linking strategy for your keywords.<br />
